Ten configurations from small test environments to heavy production servers. 1 Gb/s Fair-use traffic, SSD and full root access — from 12 SEK/mo.
| Plan | vCores | RAM | SSD storage | IP | Price / month | |
|---|---|---|---|---|---|---|
| Order → | VPS 1-0.5 | 1 | 0.5 GB | 5 GB | IPv6 +IPv4 12 kr/mo | |
| Order → | VPS 1-1 | 1 | 1 GB | 10 GB | IPv6 +IPv4 12 kr/mo | |
| Order → | VPS 2-2 | 2 | 2 GB | 25 GB | IPv6 +IPv4 12 kr/mo | |
| Order → | VPS 2-4 | 2 | 4 GB | 60 GB | IPv6 + IPv4 | |
| Order → | VPS 4-8 | 4 | 8 GB | 120 GB | IPv6 + IPv4 | |
| Order → | VPS 6-12 | 6 | 12 GB | 180 GB | IPv6 + IPv4 | |
| Order → | VPS 6-24 | 6 | 24 GB | 180 GB | IPv6 + IPv4 | |
| Order → | VPS 8-32 | 8 | 32 GB | 240 GB | IPv6 + IPv4 | |
| Order → | VPS 12-48 | 12 | 48 GB | 360 GB | IPv6 + IPv4 | |
| Order → | VPS 16-64 | 16 | 64 GB | 480 GB | IPv6 + IPv4 |
* Billing is annual (VPS 1-0.5, 1-1, 2-2), quarterly (VPS 2-4, 4-8, 6-12, 6-24) or monthly (VPS 8-32, 12-48, 16-64).
Tell us which configuration you want and we'll get back with a confirmation. In most cases your server is up the same day.