Ten configurations from small test environments to heavy production servers. 1 Gb/s Fair-Use traffic, SSD and full root access — from 11 SEK/mo.
| Plan | vCores | RAM | SSD storage | IP | Price / month |
|---|---|---|---|---|---|
| VPS 1-0.5 | 1 | 0,5 GB | 5 GB | IPv6 | 11.00 SEK |
| VPS 1-1 | 1 | 1 GB | 10 GB | IPv6 | 22.00 SEK |
| VPS 2-2 | 2 | 2 GB | 25 GB | IPv6 | 35.00 SEK |
| VPS 2-4 | 2 | 4 GB | 60 GB | IPv6 + IPv4 | 70.00 SEK |
| VPS 4-8 | 4 | 8 GB | 120 GB | IPv6 + IPv4 | 120.00 SEK |
| VPS 6-12 | 6 | 12 GB | 180 GB | IPv6 + IPv4 | 180.00 SEK |
| VPS 6-24 | 6 | 24 GB | 180 GB | IPv6 + IPv4 | 230.00 SEK |
| VPS 8-32 | 8 | 32 GB | 240 GB | IPv6 + IPv4 | 370.00 SEK |
| VPS 12-48 | 12 | 48 GB | 360 GB | IPv6 + IPv4 | 470.00 SEK |
| VPS 16-64 | 16 | 64 GB | 480 GB | IPv6 + IPv4 | 600.00 SEK |
* Billing is annual (VPS 1-0.5, 1-1, 2-2), quarterly (VPS 2-4, 4-8, 6-12, 6-24) or monthly (VPS 8-32, 12-48, 16-64).
Tell us which configuration you want and we'll get back with a confirmation. In most cases your server is up the same day.